Thiết bị tường lửa FortiGate 50G
Thiết bị tường lửa FortiGate 50G
FortiGate 50G là thiết bị tường lửa Next-Generation Firewall (NGFW) mới của Fortinet, phù hợp cho doanh nghiệp nhỏ, văn phòng chi nhánh, cửa hàng, với hiệu năng mạnh hơn dòng 40F và hỗ trợ tốt các tính năng bảo mật nâng cao.
Thông số kỹ thuật nổi bật Thiết bị tường lửa FortiGate 50G
- IPS Throughput: 2.25 Gbps
- NGFW Throughput: 1.25 Gbps
- Threat Protection Throughput: 1.1 Gbps
- IPSec VPN Throughput: 4.5 Gbps
- SSL Inspection Throughput: 1.3 Gbps
- Concurrent Sessions: 720,000
- New Sessions/sec: 85,000
- Cổng kết nối:
- 1 x GE RJ45 WAN
- 3 x GE RJ45 LAN
- 1 x GE RJ45 FortiLink
- 1 x USB Port
- Hỗ trợ: SD-WAN, IPS, AV, Web Filtering, VPN, Application Control, ZTNA
Ưu điểm:
- Hiệu năng bảo mật cao hơn FortiGate 40F
- Phù hợp khoảng 25–50 user bật đầy đủ UTM
- Hỗ trợ SD-WAN tối ưu nhiều đường truyền Internet
- Tích hợp FortiOS Security Fabric dễ quản lý đồng bộ với switch/AP Fortinet
Thông số kỹ thuật của Firewall FortiGate FG-50G-SFP
| Datasheet FortiGate-50G-SFP | 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports), 1x SFP port. |
|---|---|
| Hardware Specifications | |
| Hardware Accelerated GE WAN Ports | 1 |
| Hardware Accelerated GE RJ45 Ports | 3 |
| Hardware Accelerated GE RJ45 PoE/+ Ports | – |
| Hardware Accelerated GE SFP Slots | 1 |
| Hardware Accelerated GE RJ45 FortiLink Port (Default) | 1 |
| USB Port | 1 |
| Console Port (RJ45) | 1 |
| Internal Storage | – |
| Trusted Platform Module (TPM) | ✔ |
| Bluetooth Low Energy (BLE) | ✔ |
| Antenna Ports (SMA) | – |
| Wireless Interface | – |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 2.25 Gbps |
| NGFW Throughput | 1.25 Gbps |
| Threat Protection Throughput | 1.1 Gbps |
| Firewall Throughput (1518/512/64 byte UDP packets) | 5 / 5 / 4 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.42 μs |
| Firewall Throughput (Packets Per Second) | 6 Mpps |
| Concurrent Sessions (TCP) | 720,000 |
| New Sessions/Second (TCP) | 85,000 |
| Firewall Policies | 2000 |
| IPsec VPN Throughput (512 byte) | 4.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | — |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | — |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 1.3 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 699 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 74,000 |
| Application Control Throughput (HTTP 64K) | 2.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 3.8 Gbps |
| Virtual Domains (Default/Maximum) | 5 / 5 |
| Maximum Number of FortiSwitches Supported | 8 |
| Maximum Number of FortiAPs (Total/Tunnel Mode) | 16 / 8 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Dimensions | |
| Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 40.5 x 216 x 160 |
| Weight | 2.2 lbs (1.0 kg) |
| Form Factor | Desktop |
| Operating Environment and Certifications | |
| Power Rating | 12VDC, 3A |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz |
| Maximum Current | 100V/0.4A, 240V/0.2A |
| Power Consumption (Average/Maximum) | 8.3 W / 8.9 W |
| Heat Dissipation | 30.35 BTU/h |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 10,000 ft (3048 m) |
| Compliance | FCC, ISED, CE, UL/cUL, CB |
| Certifications | USGv6/IPv6 |

































Đánh giá
Chưa có đánh giá nào.