
Table 1 shows the Quick Specs of the CISCO1941/K9.
| Product Code | CISCO1941/K9 |
| Rack Units | 2 RU |
| Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
| Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card slots
1 Internal Services Module slot |
| RAM | 512 MB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| Dimensions | 34.3 cm x 29.2 cm x 8.9 cm |
| Package Weight | 5.8 Kg |
Table 2 shows the front panel LEDs area description.
| LED | Color | Description |
| SYS | Solid green | Solid green indicates normal operation. |
| Blinking green | System is booting or is in ROM monitor mode. | |
| Amber | System error. | |
| Off | Power is off or system board is faulty. | |
| ACT | Green | Solid or blinking when any packets are transmitted or received on any WAN or LAN, or when monitoring system activity. |
| PoE | Green | PoE is available. |
| Amber | Power supply is not supplying PoE power. |
Table 4 shows interfaces and modules for this router.
| Models | Description |
| ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
| MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
| MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| EHWIC-1GE-SFP-CU | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU |
| EHWIC-4ESG | Four-port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers |
| HWIC-2FE | HWIC two routed port Cisco Router High-Speed WAN Interface card |
| HWIC-1T | 1-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
| HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
| VWIC3-1MFT-T1/E1 | Cisco Voice/WAN Card VWIC3-1MFT-T1/E1 |
| VWIC3-2MFT-T1/E1 | Cisco Voice/WAN Card VWIC3-2MFT-T1/E1 |
| VWIC3-1MFT-G703 | Cisco Voice&WAN T1/E1 interface module VWIC3-1MFT-G703 |
| VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 |
The Licenses
The Cisco 1941/K9 router supports IOS Technology Package Licenses.
Table 5 shows the models of these licenses.
| Licenses | Description |
| L-SL-19-DATA-K9 | Cisco 1900 IOS License L-SL-19-DATA-K9= Data E-Delivery PAK for Cisco 1900 |
| L-SL-19-SEC-K9 | Security License for Cisco 1900 |
| L-SL-19-APP-K9 | AppX License with; DATA and WAAS for Cisco 1900 Series |
Compare to Similar Routers
Table 6 shows the comparison between Cisco 1921 router and 1941 router.
| Model | CISCO1921/K9 | CISCO1941/K9 |
| Interface | w/2 GE | 2 GE |
| EHWIC slot | 2 | 2 |
| ISM Slot | 0 | 1 |
| Memory | 512 MB (installed) / 512 MB (max) | 512 MB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 256 MB (max) | 256 MB (installed) / 8 GB (max) |
| Rack Unit | 1U | 2U |














Đánh giá
Chưa có đánh giá nào.