CISCO2921-K9 Overview
Cisco 2921 Integrated Services Router (ISR) delivers highly secure data, voice, video, and application services for small offices. CISCO2921-SEC/K9 is almost the same as CISCO2921/K9, except that it offers Security bundle.
Quick Specs
Figure 1 shows the front view of CISCO2921-K9.

Table 1 shows the Quick Specs of the CISCO2921-/K9.
| Product Code | CISCO2921-k9 |
| Bundle | Security Bundle w/SEC license PAK |
| Rack Units | 2U |
| Interfaces | 3 integrated 10/100/1000 Ethernet ports (RJ-45 only) |
| Expansion Slot(s) | 2 service module slot
1 Internal Service Module slot 3 onboard digital signal processor slots 4 Enhanced high-speed WAN interface card (EHWIC) slots |
| RAM | 512 MB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| Dimensions | 47 cm x 43.8 cm x 8.9 cm |
| Package Weight | 18.93 Kg |
Product Details
Figure 2 shows the ports on the back panel of CISCO2921-K9

Note:
| ① | EHWIC slots 0,1,2, and 3 (0, Far right) | ⑦ | CompactFlash 0 and 1 (0, Right) |
| ② | USB serial console port | ⑧ | Service module slots SM1 and SM2 (1, Right on 2951), (1, left on 2921) |
| ③ | AUX port | ⑨ | RJ-45 serial console port |
| ④ | SFP | ⑩ | USB0 and USB1 (1, Top) |
| ⑤ | 10/100/1000 Ethernet ports (GE 0/1 and GE 0/2 (GE 0/2, Top) |
⑪ | Ground |
| ⑥ | 10/100/1000 Ethernet port GE 0/0 |
Figure 3 shows the LEDs on the back panel of CISCO2921-K9.

Note:
| ① | CompactFlash 0 and 1 (0, Right) | ⑥ | SFP S |
| ② | ISM | ⑦ | SFP EN |
| ③ | PVDM3 0,1, and 2 (0, Right) | ⑧ | S (Speed) |
| ④ | EN (Enable USB console) | ⑨ | L (Link) |
| ⑤ | EN (Enable RJ-45 console) |
The Modules and Cards
Table 2 shows some recommended modules and cards for this router.
| Models | Description |
| SM-ES3G-16-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 16* 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
| SM-ES3G-24-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 24 * 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
| VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 |
| HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
| EHWIC-1GE-SFP-CU | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU |
| EHWIC-4ESG | Four-port 10/100/1000 Base-TXGigabit Ethernet switch interface card for Cisco1900 2900 3900Routers |
| ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
| PVDM3-16 | 16-channel high-density voice DSP module |
| MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
| MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
| MEMUSB-1024FT | 1GB USB Flash Token |
Compare to Similar Items
Table 3 shows the comparison between CISCO2921-SEC/K9 and CISCO2921/K9.
| Model |
CISCO2921-SEC/K9 |
CISCO2921/K9 |
| Interfaces | 3 integrated 10/100/1000 Ethernet ports (RJ-45 only) | 3 integrated 10/100/1000 Ethernet ports (RJ-45 only) |
| Memory | 512 MB (installed) / 2 GB (max) | 512 MB (installed) / 2 GB (max) |
| Flash | 256 MB (installed) / 8 GB (max) | 256 MB (installed) / 8 GB (max) |
| Bundle | Security Bundle w/SEC license PAK | None |












Đánh giá
Chưa có đánh giá nào.